Cat. No. | No. of wells | Nominal capacity ml | Bottom shape wells | Shape wells | Height mm | PK | |
---|---|---|---|---|---|---|---|
4007852 | 96 | 1.2 | U-shape | Round | 27 | 50 | |
4687696 | 96 | 1.0 | U-shape | Angular | 24.45 | 50 | |
4687697 | 96 | 2.2 | V-shape | Angular | 44.5 | 50 | |
6317503 | 96 | 2.2 | V-shape | Angular | 44 | 30 | |
9407614 | 96 | 1.1 | U-shape | Round | 40.6 | 24 | |
9407615 | 96 | 2.2 | U-shape | Angular | 44 | 24 | |
9407618 | 96 | 0.5 | U-shape | Round | 28.5 | 48 | |
9407619 | 96 | 1.1 | U-shape | Round | 41 | 32 | |
9407622 | 384 | 0.3 | V-shape | Angular | 30.2 | 48 | |
9407624 | 96 | 1.2 | U-shape | Round | 41.4 | 32 |
Developed for a range of uses, e.g. High-Throughput Screening (HTS), general analysis which requires a master reservoir plate, cell and tissue culture, sample storage, etc. Deep well plates can be used with all leading robotic systems and other autosampling devices.
- 96 well: 12 x 8 array, 384 well: 24 x 16 array
- High chemically-resistant polypropylene (e.g.: against DMSO, phenol, chloroform)
- ANSI/SLAS format
- Alphanumeric well coding
- Plates suitable for freezing down to -80°C (PP) or -20°C (PS)
- One notched corner ensures correct orientation.
- Stackable
- DNA-, RNase-, DNAse -free
Accessories