Cat. No. | Description | Capacity ml | Size mm | Lid colour | PK | |
---|---|---|---|---|---|---|
7669680 | Snap cap vial + snap cap | 50 | 100 x 30 | ND 28 | 200 | |
7674245 | Snap cap vial + snap cap | 40 | 80 x 30 | ND 28 | 200 | |
7674246 | Snap cap vial + snap cap | 30 | 75 x 28 | ND 22 | 200 | |
7674248 | Snap cap vial + snap cap | 15 | 52 x 24 | ND 22 | 200 | |
7674249 | Snap cap vial + snap cap | 10 | 45 x 22 | ND 22 | 200 | |
7674250 | Snap cap vial + snap cap | 5 | 40 x 19 | ND 18 | 100 | |
7674251 | Snap cap vial + snap cap | 3 | 30 x 18 | ND 18 | 200 | |
7677399 | Snap cap vial + snap cap | 20 | 70 x 26 | ND 22 | 200 | |
7677400 | Snap cap vial + snap cap | 20 | 55 x 26 | ND 22 | 200 | |
7677401 | Snap cap vial + snap cap | 25 | 50 x 30 | ND 28 | 250 |
Snap cap vials are made of clear third hydrolytic class glass. They are easy to handle and can be opened and sealed very quickly. Transparent PE caps come together with the vials packed in one handy box.
Alternatives