Bestell Nr. | Anzahl Wells | Farbe | Rahmenfarbe | Bodenform Wells | Steril | Menge pro VE | |
---|---|---|---|---|---|---|---|
4655359 | 96 | transparent | weiß | flach | Nein | 80 | |
4655360 | 96 | transparent | weiß | flach | Ja | 80 | |
4655361 | 96 | transparent | weiß | U-Form | Nein | 80 | |
4655362 | 96 | transparent | weiß | U-Form | Ja | 80 | |
4655363 | 96 | transparent | weiß | V-Form | Nein | 80 | |
4655364 | 96 | transparent | weiß | V-Form | Ja | 80 | |
4655369 | 384 | transparent | weiß | flach | Nein | 80 | |
4655370 | 384 | transparent | weiß | flach | Ja | 80 | |
4655371 | 384 | transparent | weiß | V-Form | Nein | 80 | |
4655372 | 384 | transparent | weiß | V-Form | Ja | 80 |
Geeignet für Probenlagerung und -vorbereitung, Proteinanalyse und Genotypisierung.
- Kontrastreiche, alphanumerische Beschriftung
- Wells transparent mit weißem Rand
- Abgerundetes RecoverMax®-Well-Design
- Erhöhte Well-Rahmen für zuverlässiges Verschließen, auch beim Heat Sealing
- Temperaturbeständig von -86 °C bis 100 °C
- Autoklavierbar (121 °C, 20 min)
- Zentrifugationsbeständigkeit bis 6000 × g
- PCR clean: frei von menschlicher DNA, DNase, RNase und PCR-Inhibitoren oder steril
- Mit Barcode