Cat. No. | Measuring range | PK | |
---|---|---|---|
11700293 | 15 - 160 mg/l O2 | 20 | |
11700310 | 5,0 - 60,0 g/l O2 | 20 | |
11700320 | 5 - 60 mg/l O2 | 20 | |
11700322 | 1,00 - 10,00 g/l O2 | 20 | |
11700325 | 15 - 160 mg/l O2 | 20 | |
11700326 | 2 - 40 mg/l O2 | 20 | |
11700328 | 1,0 - 15,0 g/l O2 | 20 | |
11700329 | 100 - 1500 mg/l O2 | 20 | |
11700331 | 50 - 600 mg/l O2 | 20 | |
11700335 | 50 - 300 mg/l O2 | 20 | |
11855665 | 20 - 1500 mg/l O2 | 20 |
A maximum in accuracy and precision is granted for the measurement results due to exactly pre-dosed reagents in 16 mm cuvettes and additional reagents. The tests are pre-programmed in photometers and selected automatically via a barcode on the cuvette. The contact with any dangerous chemicals is avoided because the measurement is performed directly in the test tube. This guarantees maximum safety for the user.
-DIN ISO 15705