Capacity | Length mm | Package | PK | Cat. No. | ||
---|---|---|---|---|---|---|
6203851 | 100 ... 5000 µl | 150.0 | Bag(s) of 1000 | No | 1000 | |
6225481 | 0.1 ... 10 µl | 31.5 | Bag(s) of 1000 | No | 1000 | |
6251309 | 1,000 ... 10000 µl | 161.0 | Bag(s) of 250 | No | 250 | |
6269234 | 10 ... 1000 µl | 71.5 | Rack(s) of 480 | 480 | 6.269 234 | |
6272394 | 50 ... 1200 µl | 71.5 | Rack(s) of 480 | 480 | 6.272 394 | |
6272474 | 10 ... 1000 µl | 68.5 | Rack(s) of 480 | 480 | 6.272 474 | |
6288468 | 5 ... 350 µl | 54.0 | Rack(s) of 960 | 960 | 6.288 468 | |
7607378 | 100 ... 5000 µl | 150.0 | Bag(s) of 100 | No | 100 | |
7661472 | 0.5 ... 200 µl | 51.0 | Rack(s) of 960 | 960 | 7.661 472 |
The tips in FlexiBulk packs are of the same high quality as the other Sartorius Optifit Tips available in tip racks and refill packages. Optifit Tips provide the following advantages:
- Perfect fit and seal with Sartorius pipettes to ensure the highest possible accuracy and precision
- Ergonomic and light tip attachment and ejection enabled by the Optiload feature in Sartorius Picus® NxT, Picus®, eLINE®, mLINE® and Proline® Plus pipettes
- Compatibility with most other pipette brands
- Materials, including the FlexiBulk PET pack, 100% suitable to be used as energy waste
- Compliance with ISO 9001, ISO 14001 and ISO 13485 quality standards
Alternatives