Cat. No. | Anzahl Wells | Nennvolumen µl | Farbe | Rahmenfarbe | Bodenform Wells | Rahmen | PK | |
---|---|---|---|---|---|---|---|---|
9283584 | 348 | 45 | farblos | rot | U-Form | mit | 25 | |
9283596 | 348 | 45 | farblos | farblos | U-Form | mit | 25 | |
9283597 | 348 | 45 | farblos | gelb | U-Form | mit | 25 | |
9283598 | 348 | 45 | farblos | grün | U-Form | mit | 25 | |
9283599 | 348 | 45 | farblos | blau | U-Form | mit | 25 |
Product features of twin.tec PCR Plates 384:
- U-shaped inner conture of the wells for excellent protection control
- exceptional rigidity and flexure resistance
- continuous skirt for compatibility with automated systems
- semi-skirt for labelling with automated systems
- stackable
- 8 holes in the skirt aid plate positioning and removal from the thermal cycler block e.g. with grippers.
- within SBS footprint recommendations (127.76 ± 0.25 mm x 85.47 ± 0.25 mm)
- suitable for all 384-Well-thermocycler
- 45 µl max. well volume
Alternatives