| Cat. No. | Type | NS | PK | |
|---|---|---|---|---|
| 9011675 | With locking screw | 14/23 | 1 | |
| 9011676 | With locking screw | 19/26 | 1 | |
| 9011677 | With locking screw | 24/29 | 1 | |
| 9011678 | With locking screw | 29/32 | 1 | |
| 9011680 | With locking screw | 45/40 | 1 | |
| 9011685 | Without locking screw | 14/23 | 1 | |
| 9011686 | Without locking screw | 19/26 | 1 | |
| 9011687 | Without locking screw | 24/29 | 1 | |
| 9011688 | Without locking screw | 29/32 | 1 | |
| 9011690 | Without locking screw | 45/40 | 1 |
- For tapered ground joints as outlined below
- With or without set screw
Alternatives